Environmental Capabilities
Compatible with MIL & Aerospace environmental and mechanical requirements.Environmental and Mechanical Specifications
Compliant with the following standards:
Factor | Section / Location |
---|---|
Temperature and Altitude | DO-160G, Section 4 |
Temperature Variation | DO-160G, Section 5 |
Humidity | DO-160G, Section 6 |
Operational Shocks and Crash Safety | DO-160G, Section 7 |
Vibration | DO-160G, Section 8 |
Explosive Atmosphere | DO-160G, Section 9 |
Waterproofness | DO-160G, Section 10 |
Fluids Susceptibility | DO-160G, Section 11 |
Sand and Dust | DO-160G, Section 12 |
Fungus Resistance | DO-160G, Section 13 |
Salt Fog | DO-160G, Section 14 |
Magnetic Effect | DO-160G, Section 15 |
Voltage Spike | DO-160G, Section 17 |
Audio Frequency Conducted Susceptibility | DO-160G, Section 18 |
Induced Signal Susceptibility | DO-160G, Section 19 |
Emission of Radio Frequency Energy | DO-160G, Section 21 |
Lightning Induced Transient Susceptibility | DO-160G, Section 22 |
Icing | DO-160G, Section 24 |
Electrostatic Discharge | DO-160G, Section 25 |
Fire and Flammability | DO-160G, Section 26 |
Operates at 28Vdc according to MIL-STD-704E requirements. Complies with the electromagnetic environment defined by the AC-158A “The Certification of Aircraft Electrical and Electronic Systems for Operation in the High-intensity Radiated Fields (HIRF) Environment” or the 200V/m level, whichever higher.